(14 Game Totals)
238 Total First Downs 127
207 First Downs Rushing 59
29 First Downs Passing 56
3 First Downs by Penalty 11
657 Rushing Attempts 357
3862 Rushing Yardage (Net) 906
5.88 Rushing Average 2.54
54.1% Completion Percentage 45.4%
50-432 Penalties-Yardage 72-527
INDIVIDUAL SCORING
Player TDR TDP TDret EPK EPC FG PTS
Matt Lindamood 26 1 0 0 0 0 *164
Tyler Warner 0 0 0 41 0 9 68
Andy Thomas 11 0 0 0 0 0 66
Charlie Taylor 6 5 0 0 0 0 66
P.J. Polsley 0 1 1 0 0 0 12
Nathan Conley 0 1 0 0 2 0 10
Mason Roberts 1 0 0 0 1 0 8
Kyle Smith 0 1 0 0 0 0 6
Zach Duncan 1 0 0 0 0 0 6
Matt Winans 1 0 0 0 0 0 6
PHS Totals 46 9 1 41 3 9 *412
Opponents 6 6 1 8 0 1 89
* - includes safety
Matt Lindamood 209 1571 20 1551 7.4 26 65
Charlie Taylor 171 1156 6 1150 6.7 6 80
Andy Thomas 148 756 138 618 4.2 11 42
Mason Roberts 47 210 15 195 4.2 1 15
Zach Duncan 34 186 3 183 5.4 1 29
Mark Grimm 11 71 7 64 5.8 0 29
Matt Winans 13 53 0 53 4.1 1 13
P.J. Polsley 4 23 2 21 5.3 0 14
Allen Butterfield 1 6 0 6 6.0 0 6
Jordan Powell 5 15 10 5 1.0 0 15
Team 4 0 4 -4 -1.0 0 -1
Anthony Thorpe 10 10 19 -9 -0.9 0 5
PHS Totals 657 4093 231 3862 5.9 46 80
Opponents 357 1354 448 906 2.5 6 63
Anthony Thorpe 8 3 37.5 27 1 0 10
PHS Totals 109 59 54.1 597 7 9 42
Opponents 258 117 45.4 1397 11 6 72
RECEIVING Rec Yds Avg TD LG
Nathan Conley 22 188 8.6 1 26
Charlie Taylor 15 191 12.7 5 42
P.J. Polsley 14 153 10.9 1 31
Matt Lindamood 4 28 7.0 1 10
Sean Chichester 2 23 11.5 0 15
Kyle Smith 1 7 7.0 1 7
Mason Roberts 1 7 7.0 0 7
PHS Totals 59 597 10.1 9 42
Opponents 117 1397 11.9 6 72
KICKOFF RETURNS No. Yds Avg. TD Lg
Mason Roberts 9 186 20.7 0 42
P.J. Polsley 6 95 15.8 0 22
Zach Duncan 2 30 15.0 0 16
Chris Row 2 28 14.0 0 18
Wes Ankrom 1 24 24.0 0 24
Allen Butterfield 1 23 23.0 0 23
Matt Lindamood 1 12 12.0 0 12
Matt Winans 1 0 0.0 0 0
Sean Chichester 1 0 0.0 0 0
PHS Totals 24 398 16.6 0 42
Opponents 66 1278 19.4 0 71
PUNT RETURNS No. Yds Avg. TD Lg
P.J. Polsley 1 19 19.0 0 19
Opponents 7 32 4.6 0 8
Total Offense Rush Pass Total Avg
Matt Lindamood 1551 0 1551 110.8
Andy Thomas 618 570 1188 84.9
Charlie Taylor 1150 0 1150 82.1
Mason Roberts 195 0 195 13.9
Zach Duncan 183 0 183 13.1
Mark Grimm 64 0 64 4.6
Matt Winans 53 0 53 3.8
P.J. Polsley 21 0 21 1.5
Anthony Thorpe -9 27 18 1.3
Allen Butterfield 6 0 6 0.4
Jordan Powell 5 0 5 0.4
All-Purpose Rush Rec Punt Kick Int Total
YARDS Ret Ret Ret Yards
Matt Lindamood 1551 28 0 12 0 1591
Charlie Taylor 1150 191 0 0 0 1341
Mason Roberts 195 7 236 186 60 684
Andy Thomas 618 0 0 0 15 633
P.J. Polsley 21 153 19 95 122 410
Nathan Conley 0 188 0 0 36 224
Zach Duncan 183 0 0 14 0 197
Mark Grimm 64 0 0 0 0 64
Matt Winans 53 0 0 0 0 53
Allen Butterfield 6 0 0 23 0 29
Sean Chichester 0 23 0 0 0 23
Kyle Smith 0 7 0 0 0 7
Jordan Powell 5 0 0 0 0 5
Anthony Thorpe -9 0 0 0 0 -9
PUNTING No. Yds Avg. Lg #Ret Yds Net Blk In20
Tyler Warner 17 618 36.4 48 4 22 596 0 2
Andy Thomas 7 193 27.6 41 2 10 165 0 3
PLACEKICKING Epa Epm Fga Fgm Long Pts
Tyler Warner 47 41 10 9 50 68
PHS Totals 47 41 10 9 50 68
Opponents 12 8 2 1 0 11
Warner field goal made distances – 20, 20, 28, 30, 32, 35, 45, 50
Warner field goal miss distances – 42
Warner field goal attempts blocked - 2
KICKOFFS No. Yds Avg Ret Net LgRet Avg
Tyler Warner 74 3701 50.0 1285 2416 71 32.7
PHS Totals 74 3701 50.0 1285 2416 71 32.7
Opponents 26 1151 44.3 398 753 42 29.0
Warner kickoffs into end zone – 3 Warner totals do not include one onside, 4 out of bounds
Opponent kickoffs into end zone – 2 Opponents totals do not include 2 onside kickoff