(12 Game Totals)
163 Total First Downs 113
123 First Downs Rushing 58
35 First Downs Passing 49
5 First Downs by Penalty 6
535 Rushing Attempts 421
2484 Rushing Yardage (Net) 1048
4.64 Rushing Average 2.49
57-140-13 PC-PA-INT 85-197-15
40.7% Completion Percentage 43.1%
44-390 Penalties-Yardage 64-449
INDIVIDUAL SCORING
Player TDR TDP TDret EPK EPC FG PTS
Tony Morrison 9 4 0 0 0 0 78
Joey Lindamood 8 0 1 0 0 0 54
Jeremy Rhodes 0 6 1 0 0 0 42
Bobby Hopkins 0 0 0 35 0 2 41
Kyle Sutphin 5 0 0 0 1 0 32
Charlie Taylor 3 0 0 0 1 0 20
Matt Lindamood 3 0 0 0 0 0 18
Jordan Powell 1 0 0 0 0 0 6
Zachary Duncan 1 0 0 0 0 0 6
Joey Shafer 0 0 1 0 0 0 6
PHS Totals 30 10 3 36 2 2 *308
Opponents 9 10 2 15 2 1 *151
*- includes safety
Charlie Taylor 76 380 5 375 4.9 3 67
Dustin Combs 32 148 0 148 4.6 0 20
Kyle Sutphin 58 171 83 88 1.5 5 15
Andy Thomas 44 150 79 71 1.6 0 15
Zach Duncan 10 59 4 55 5.5 1 17
Allen Butterfield 8 52 0 52 6.5 0 10
Zac Cross 3 15 1 14 4.7 0 8
Matt DeLong 2 10 0 10 5.0 0 8
Jordan Powell 1 1 0 1 1.0 1 1
Anthony Thorpe 1 0 0 0 0.0 0 0
Team 4 0 12 -12 -3.0 0 -3
PHS Totals 535 2706 222 2484 4.6 30 75
Opponents 421 1449 401 1048 2.5 10 65
Tyler Warner 2 1 50.0 5 0 0 0
PHS Totals 140 57 40.7 818 13 10 47
Opponents 197 85 43.1 1171 15 10 62
Joey Lindamood 3 26 8.7 0 15
Mason Roberts 2 21 10.5 0 12
Josh Jenkins 1 4 4.0 0 4
Nathan Conley 1 -2 -2.0 0 -2
PHS Totals 57 818 14.4 10 47
Opponents 85 1171 13.8 10 62
Kickoff Returns No. Yds Avg. TD Lg
Mason Roberts 5 128 25.6 0 36
Joey Lindamood 3 32 10.7 0 20
Jeremy Rhodes 3 15 5.0 0 7
Allen Butterfield 2 20 10.0 0 10
Matt Lindamood 2 19 9.5 0 12
Andy Thomas 2 30 15.0 0 17
Zachary Duncan 1 39 39.0 0 39
Charlie Taylor 1 20 20.0 0 20
Sean Chichester 1 5 5.0 0 5
PHS Totals 26 451 17.4 0 40
Opponents 48 720 15.0 0 31
Punt Returns No. Yds Avg. TD Lg
Jeremy Rhodes 8 57 7.1 0 18
Andy Thomas 2 16 8.0 0 18
Tony Morrison 2 13 6.5 0 7
Anthony Thorpe 2 0 0.0 0 0
Opponents 12 248 20.7 2 82
Punting No. Yds Avg. Lg #Ret Yds Net In 10
Tyler Warner 33 1207 36.6 58 11 240 29.3 1
Placekicking Epa Epm Fga Fgm Long Pts
Bobby Hopkins 39 34 4 2 32 40
Tyler Warner 1 1 0 0 0 1
PHS Totals 40 35 4 2 32 41
Opponents 19 15 5 2 25 21
Hopkins field goal made distances – 32, 29
Hopkins field goal miss distances – 40, 27
Kickoffs No. Yds Avg Ret Yds Lg Net
Tyler Warner 50 2367 47.3 44 644 31 34.5
Bobby Hopkins 3 122 40.7 3 47 28 25.0
PHS Totals 53 2489 47.0 47 691 31 33.9
Opponents 32 1303 40.7 26 451 40 26.7
Warner kickoffs into end zone - 3